EXPRESS ENTRY,ROUND - NOVEMBER 15, 2017

The qualifying Express Entry round took place on November 15, 2017. The Ministry of immigration,refugee and citizenship issued 2750 invitation to apply for the status of permanent resident of Canada with a passing score of 439.

Express Entry Draws: 2017

Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
78 439 November 15, 2017 2,750
77 458 November 8, 2017 2,000
76 241 (*Federal Skilled Trades candidates only) November 1, 2017 505
75 673 (*Provincial nominee programs only) November 1, 2017 290
74 436 October 18, 2017 2,757
73 438 October 04, 2017 2,801
72 433 September 20, 2017 2,871
71 435 September 6, 2017 2,772
70 434 August 23, 2017 3,035
69 433 August 9, 2017 2,991
68 441 August 2, 2017 3,264
67 440 July 12, 2017 3,202
66 449 June 28, 2017 3,409
65 413 May 31, 2017 3,877
64 199 (*Federal Skilled Trades candidates only) May 26, 2017 400
63 775 (*Provincial nominee programs only) May 26, 2017 143
62 415 May 17, 2017 3,687
61 423 May 4, 2017 3,796
60 415 April 19, 2017 3,665
59 423 April 12, 2017 3,923
58 431 April 5, 2017 3,753
57 441 March 24, 2017 3,749
56 434 March 1, 2017 3,884
55 441 February 22, 2017 3,611
54 447 February 8, 2017 3,644
53 453 January 25, 2017 3,508
52 459 January 11, 2017 3,334
51 468 January 4. 2017 2,902

 

Оцените свои шансы с нами